Our versatile original L1 system for an audience of up to 500, delivering exceptional sound reproduction and four integrated inputs that accommodate microphones, instruments and mp3 players. Two channels of ToneMatch® signal processing circuitry designed to optimize select instruments and microphones.
For indoor applications only.
| System Performance | ||||
| System Type | Self powered, two-way | |||
| Frequency Response (+/-3 dB) 1 | 40 Hz - 12 kHz | |||
| Frequency Range (-10 dB) 1 | 32 Hz - 14 kHz | |||
| Nominal Dispersion | 160° H x 0° V | |||
| Maximum SPL @ 1 m 2 | 115 dB SPL (121 dB SPL peak) | |||
| Crossover Frequency | 200 Hz (24 dB / octave) | |||
| Amplification | ||||
| System Power Rating | 500 W | |||
| Low-Frequency Amplifier | 250 W | |||
| High-Frequency Amplifier | 250 W | |||
| Distortion at Rated Power | 0.1 % Max (30 Hz - 15 kHz) | |||
| System Limiter | Dynamic limiter | |||
| Overload Protection | AC power fuse - T15AH / 250 V | |||
| Power Indicator | Green LED: system on, Red LED: fault | |||
| Transducers | ||||
| Driver Compliment | Cylindrical Radiator® loudspeakers: Twenty-four (24) 2.25" (57 mm) HF drivers B1 bass module: Two (2) 5.25" (133 mm) LF drivers (8 Ω) |
|||
| Channel | ||||
| Signal Indicators |
|
|||
| ToneMatch Presets | Selectable setting from 00 to 99 | |||
| Trim | 42 dB of range | |||
| Input | Balanced XLR / 1/4" TRS combo jack with XLR loop through | |||
| Insert | TRS line input | |||
| Channel Gain (1/4" input) | -Infinity to +28 dB | |||
| Channel Gain (XLR input) | -Infinity to +48 dB | |||
| Maximum Input Signal | +10 dBV (Mic) +18 dBV (Line) | |||
| Input Impedance | 2.2 kΩ (Balanced) 909 kΩ (unbalanced) | |||
| Phantom Power Switch | +24 VDC | |||
| Line Out | Balanced XLR | |||
| Line In |
|
|||
| Level Controls |
|
|||
| Additional Connections | ||||
| Bass Module out (for B1 only) | NL4 connector (all pins wired, two for audio, two for auto sensing). Bass output signal for driving one or two B1 bass modules. (1 B1 bass module = 8 Ω) (2 B1 bass modules = 4 Ω) | |||
| Bass Line Output | Post-DSP bass signal output. Accepts a 1/4" TRS cable. Supplies low frequency signal for connecting a PackLite® power amplifier or powered sub woofer. | |||
| Data In | Digital input for software update only | |||
| Data Out | S/PDIF digital output @ 44.1 kHz (CH1 + CH2 Sum) | |||
| Remote | 7-pin din connector for RC1 | |||
| AC Mains | IEC connector | |||
| Remote | ||||
| Controls (available on the R1 Remote) | Master volume
Channel volume (CH1 + CH2) Treble: +/- 10 dB high-pass filter @ 10 kHz (CH1 + CH2) Mid: +/- 10 dB band-pass filter @ 1 kHz (CH1 + CH2) Bass: +/- 10 dB low-pass filter @ 40 Hz (CH1 + CH2) |
|||
| Physical | ||||
| Enclosure | Power Stand: Polypropylene Cylindrical Radiator: Aluminum enclosuure with ABS baffle |
|||
| Grille | Powder-coated perforated steel | |||
| Dimensions | Assembled height: 81.6" (2074 mm) | |||
| Net Weight | Power Stand: 36.5 lb (16.7 kg) Cylindrical Radiators (pair): 33.9 lb (14.8 kg) B1 bass module: 26.6 lb (12.1 kg) |
|||
| Shipping Weight | Power Stand: 56 lb (25.4 kg) Cylindrical Radiators (pair): 43 lb (19.5 kg) B1 bass module: 30 lb (13.6 kg) |
|||
| Voltages | ||||
| USA/Canada | 100-120 V 50 / 60 Hz 1000 W | |||
| Europe | 220-240 V 50 / 60 Hz 1000 W | |||
| Japan | 100 V 50 / 60 Hz 1000 W | |||